Airport Transfers
Flight-tracked arrivals and departures at more than 1,100 scheduled-service airports.
Details
Airport transfers, city work, hourly hire and private-aviation collection in United Kingdom, delivered by licensed local operators and booked through one desk.
| IATA | ICAO | Airport | City | |
|---|---|---|---|---|
| ABZ | EGPD | Aberdeen International | Aberdeen | Transfer → |
| BFS | EGAA | Belfast International | Belfast | Transfer → |
| BHX | EGBB | Birmingham Airport | Birmingham, West Midlands | Transfer → |
| BRS | EGGD | Bristol Airport | Bristol | Transfer → |
| CWL | EGFF | Cardiff International | Cardiff | Transfer → |
| GLA | EGPF | Glasgow Airport | Glasgow | Transfer → |
| EDI | EGPH | Edinburgh Airport | Ingliston, Edinburgh | Transfer → |
| LBA | EGNM | Leeds Bradford Airport | Leeds, West Yorkshire | Transfer → |
| LPL | EGGP | Liverpool John Lennon Airport | Liverpool | Transfer → |
| LGW | EGKK | London Gatwick Airport | London | Transfer → |
| LHR | EGLL | London Heathrow Airport | London | Transfer → |
| STN | EGSS | London Stansted Airport | London, Essex | Transfer → |
| LTN | EGGW | London Luton Airport | Luton, Luton | Transfer → |
| MAN | EGCC | Manchester Airport | Manchester, Greater Manchester | Transfer → |
| NCL | EGNT | Newcastle International | Newcastle upon Tyne, Tyne and Wear | Transfer → |
| EMA | EGNX | East Midlands Airport | Nottingham, Leicestershire | Transfer → |
| PIK | EGPK | Glasgow Prestwick Airport | Prestwick, South Ayrshire | Transfer → |
Airports in United Kingdom where private-terminal collection is routine. How FBO pickups work →
| Port | Harbour | UN/LOCODE | |
|---|---|---|---|
| Aberdeen | Medium | GB ABD | Transfer → |
| Barrow In Furness | Medium | GB BIF | Transfer → |
| Barry | Medium | GB BAD | Transfer → |
| Belfast | Large | GB BEL | Transfer → |
| Blyth | Medium | GB BLY | Transfer → |
| Bristol | Medium | GB BRS | Transfer → |
| Cardiff | Medium | GB CDF | Transfer → |
| Dundee | Large | GB DUN | Transfer → |
| Falmouth Harbour | Medium | GB FAL | Transfer → |
| Glasgow | Medium | GB GLW | Transfer → |
| Greenock | Medium | GB GRK | Transfer → |
| Grimsby | Medium | GB GSY | Transfer → |
| Immingham | Medium | GB IMM | Transfer → |
| Kingston Upon Hull | Medium | GB HUL | Transfer → |
| Leith | Medium | GB LEI | Transfer → |
| Lerwick | Medium | GB LER | Transfer → |
| Liverpool | Large | GB LIV | Transfer → |
| London | Large | GB LON | Transfer → |
| Londonderry | Medium | GB LDY | Transfer → |
| Lyness | Medium | GB LYS | Transfer → |
| Manchester | Large | GB MNC | Transfer → |
| Milford Haven | Medium | GB MLF | Transfer → |
| Newport | Medium | GB NPT | Transfer → |
| Peterhead | Medium | GB PHD | Transfer → |
| Plymouth | Medium | GB PLY | Transfer → |
| Portland Harbour | Medium | GB PRH | Transfer → |
| Portsmouth Harbour | Medium | GB ME" | Transfer → |
| Southampton | Large | GB SOU | Transfer → |
| Sunderland | Medium | GB SUN | Transfer → |
| Teesport | Large | GB TEE | Transfer → |
| Tynemouth | Medium | GB TYM | Transfer → |
Flight-tracked arrivals and departures at more than 1,100 scheduled-service airports.
DetailsPoint-to-point journeys across town or between cities, quoted before you travel.
DetailsA car and chauffeur held at your disposal, by the hour or for the full day.
DetailsPlaneside and FBO-lobby collection co-ordinated with your handler and crew.
DetailsTerminal transfers at major world ports, timed to embarkation and disembarkation.
DetailsDuty-of-care reporting, cost centres and consolidated billing for travel managers.
DetailsVehicle classes, minimum hire periods and child-seat rules vary by market. Local licensing, insurance and vehicle standards are held by the operator working in United Kingdom; your quotation confirms what applies to your specific booking.
A fixed price, a vetted local chauffeur and a vehicle matched to your luggage — anywhere we operate.
Ground transport is one part of a trip. These sister platforms cover the rest of it.